Seasons since 2014 / 2025 / Penn State
PSU 2025 Penn State
Penn State finished the 2025 season with a CFB Market price of 124.65, No. 23 of 136 FBS teams. It opened at 172.95 and closed down 27.9%.
OPEN (PRESEASON)
172.95
CLOSE
124.65
HIGH (W1)
173.79
LOW (W10)
120.74
FINAL RANK
23 of 136
Biggest gain: +4.9% in W13 (W 37-10 vs Nebraska). Biggest drop: -10.0% in W6 (L 37-42 at UCLA).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Nevada | W 46-11 | 173.79 | +0.5% |
| W2 | vs Florida International | W 34-0 | 171.59 | -1.3% |
| W3 | vs Villanova FCS | W 52-6 | 168.16 | -2.0% |
| W4 | Bye | 168.16 | +0.0% | |
| W5 | vs Oregon | L 24-30 | 159.83 | -5.0% |
| W6 | at UCLA BIGGEST DROP | L 37-42 | 143.88 | -10.0% |
| W7 | vs Northwestern | L 21-22 | 130.34 | -9.4% |
| W8 | at Iowa | L 24-25 | 126.25 | -3.1% |
| W9 | Bye | 126.25 | +0.0% | |
| W10 | at Ohio State | L 14-38 | 120.74 | -4.4% |
| W11 | vs Indiana | L 24-27 | 122.14 | +1.2% |
| W12 | at Michigan State | W 28-10 | 121.46 | -0.6% |
| W13 | vs Nebraska BIGGEST GAIN | W 37-10 | 127.37 | +4.9% |
| W14 | at Rutgers | W 40-36 | 123.67 | -2.9% |
| W15 | Bye | 123.67 | +0.0% | |
| W16 | Bye | 123.67 | +0.0% | |
| P2 | n. Clemson | W 22-10 | 124.65 | +0.8% |
Big Ten, 2025. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.