Seasons since 2014 / 2025 / Northwestern
NU 2025 Northwestern
Northwestern finished the 2025 season with a CFB Market price of 102.37, No. 56 of 136 FBS teams. It opened at 90.59 and closed up 13.0%.
OPEN (PRESEASON)
90.59
CLOSE
102.37
HIGH (P2)
102.37
LOW (W5)
86.07
FINAL RANK
56 of 136
Biggest gain: +9.4% in W7 (W 22-21 at Penn State). Biggest drop: -3.4% in W1 (L 3-23 at Tulane).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Tulane BIGGEST DROP | L 3-23 | 87.56 | -3.4% |
| W2 | vs Western Illinois FCS | W 42-7 | 87.46 | -0.1% |
| W3 | vs Oregon | L 14-34 | 87.37 | -0.1% |
| W4 | Bye | 87.37 | +0.0% | |
| W5 | vs UCLA | W 17-14 | 86.07 | -1.5% |
| W6 | vs UL Monroe | W 42-7 | 89.59 | +4.1% |
| W7 | at Penn State BIGGEST GAIN | W 22-21 | 98.02 | +9.4% |
| W8 | vs Purdue | W 19-0 | 99.38 | +1.4% |
| W9 | at Nebraska | L 21-28 | 99.01 | -0.4% |
| W10 | Bye | 99.01 | +0.0% | |
| W11 | at USC | L 17-38 | 97.37 | -1.7% |
| W12 | n. Michigan | L 22-24 | 99.97 | +2.7% |
| W13 | n. Minnesota | W 38-35 | 101.22 | +1.2% |
| W14 | at Illinois | L 13-20 | 99.42 | -1.8% |
| W15 | Bye | 99.42 | +0.0% | |
| W16 | Bye | 99.42 | +0.0% | |
| P2 | n. Central Michigan | W 34-7 | 102.37 | +3.0% |
Big Ten, 2025. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.