Seasons since 2014 / 2014 / Penn State
PSU 2014 Penn State
Penn State finished the 2014 season with a CFB Market price of 101.09, No. 57 of 128 FBS teams. It opened at 108.93 and closed down 7.2%.
OPEN (PRESEASON)
108.93
CLOSE
101.09
HIGH (W4)
118.52
LOW (P2)
101.09
FINAL RANK
57 of 128
Biggest gain: +5.0% in W1 (W 26-24 vs UCF). Biggest drop: -9.1% in W5 (L 6-29 vs Northwestern).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | n. UCF BIGGEST GAIN | W 26-24 | 114.41 | +5.0% |
| W2 | vs Akron | W 21-3 | 115.38 | +0.8% |
| W3 | at Rutgers | W 13-10 | 115.46 | +0.1% |
| W4 | vs Massachusetts | W 48-7 | 118.52 | +2.6% |
| W5 | vs Northwestern BIGGEST DROP | L 6-29 | 107.75 | -9.1% |
| W6 | Bye | 107.75 | +0.0% | |
| W7 | at Michigan | L 13-18 | 107.09 | -0.6% |
| W8 | Bye | 107.09 | +0.0% | |
| W9 | vs Ohio State | L 24-31 | 110.12 | +2.8% |
| W10 | vs Maryland | L 19-20 | 107.60 | -2.3% |
| W11 | at Indiana | W 13-7 | 106.28 | -1.2% |
| W12 | vs Temple | W 30-13 | 109.57 | +3.1% |
| W13 | at Illinois | L 14-16 | 103.91 | -5.2% |
| W14 | vs Michigan State | L 10-34 | 101.63 | -2.2% |
| W15 | Bye | 101.63 | +0.0% | |
| W16 | Bye | 101.63 | +0.0% | |
| P2 | n. Boston College | W 31-30 | 101.09 | -0.5% |
Big Ten, 2014. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week. A few pregame ratings against FCS opponents were filled from the team's adjacent games.