Seasons since 2014 / 2014 / Boston College
BC 2014 Boston College
Boston College finished the 2014 season with a CFB Market price of 118.27, No. 30 of 128 FBS teams. It opened at 92.50 and closed up 27.9%.
OPEN (PRESEASON)
92.50
CLOSE
118.27
HIGH (P2)
118.27
LOW (W2)
92.47
FINAL RANK
30 of 128
Biggest gain: +7.8% in W3 (W 37-31 vs USC). Biggest drop: -2.9% in W2 (L 20-30 vs Pittsburgh).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Massachusetts | W 30-7 | 95.23 | +3.0% |
| W2 | vs Pittsburgh BIGGEST DROP | L 20-30 | 92.47 | -2.9% |
| W3 | vs USC BIGGEST GAIN | W 37-31 | 99.71 | +7.8% |
| W4 | vs Maine FCS | W 40-10 | 100.78 | +1.1% |
| W5 | vs Colorado State | L 21-24 | 100.23 | -0.5% |
| W6 | Bye | 100.23 | +0.0% | |
| W7 | at NC State | W 30-14 | 104.67 | +4.4% |
| W8 | vs Clemson | L 13-17 | 106.66 | +1.9% |
| W9 | at Wake Forest | W 23-17 | 107.14 | +0.5% |
| W10 | at Virginia Tech | W 33-31 | 109.91 | +2.6% |
| W11 | vs Louisville | L 19-38 | 108.10 | -1.6% |
| W12 | Bye | 108.10 | +0.0% | |
| W13 | at Florida State | L 17-20 | 113.72 | +5.2% |
| W14 | vs Syracuse | W 28-7 | 117.65 | +3.5% |
| W15 | Bye | 117.65 | +0.0% | |
| W16 | Bye | 117.65 | +0.0% | |
| P2 | n. Penn State | L 30-31 | 118.27 | +0.5% |
ACC, 2014. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week. A few pregame ratings against FCS opponents were filled from the team's adjacent games.