Seasons since 2014 / 2023 / Northwestern
NU 2023 Northwestern
Northwestern finished the 2023 season with a CFB Market price of 106.26, No. 43 of 133 FBS teams. It opened at 77.10 and closed up 37.8%.
OPEN (PRESEASON)
77.10
CLOSE
106.26
HIGH (P2)
106.26
LOW (W1)
73.63
FINAL RANK
43 of 133
Biggest gain: +9.7% in W11 (W 24-10 at Wisconsin). Biggest drop: -4.5% in W1 (L 7-24 at Rutgers).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Rutgers BIGGEST DROP | L 7-24 | 73.63 | -4.5% |
| W2 | vs UTEP | W 38-7 | 78.78 | +7.0% |
| W3 | at Duke | L 14-38 | 75.96 | -3.6% |
| W4 | vs Minnesota | W 37-34 | 79.56 | +4.7% |
| W5 | vs Penn State | L 13-41 | 78.05 | -1.9% |
| W6 | vs Howard FCS | W 23-20 | 76.49 | -2.0% |
| W7 | Bye | 76.49 | +0.0% | |
| W8 | at Nebraska | L 9-17 | 76.68 | +0.2% |
| W9 | vs Maryland | W 33-27 | 82.51 | +7.6% |
| W10 | n. Iowa | L 7-10 | 84.94 | +3.0% |
| W11 | at Wisconsin BIGGEST GAIN | W 24-10 | 93.20 | +9.7% |
| W12 | vs Purdue | W 23-15 | 95.17 | +2.1% |
| W13 | at Illinois | W 45-43 | 98.26 | +3.2% |
| W14 | Bye | 98.26 | +0.0% | |
| W15 | Bye | 98.26 | +0.0% | |
| P2 | n. Utah | W 14-7 | 106.26 | +8.1% |
Big Ten, 2023. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.