Seasons since 2014 / 2025 / Buffalo
BUF 2025 Buffalo
Buffalo finished the 2025 season with a CFB Market price of 70.11, No. 110 of 136 FBS teams. It opened at 88.63 and closed down 20.9%.
OPEN (PRESEASON)
88.63
CLOSE
70.11
HIGH (W2)
88.76
LOW (W13)
69.04
FINAL RANK
110 of 136
Biggest gain: +8.1% in W10 (W 28-3 at Bowling Green). Biggest drop: -9.7% in W9 (L 16-24 vs Akron).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Minnesota | L 10-23 | 88.51 | -0.1% |
| W2 | vs Saint Francis FCS | W 45-6 | 88.76 | +0.3% |
| W3 | at Kent State | W 31-28 | 85.24 | -4.0% |
| W4 | vs Troy | L 17-21 | 84.59 | -0.8% |
| W5 | vs UConn | L 17-20 | 83.22 | -1.6% |
| W6 | vs Eastern Michigan | W 31-30 | 81.16 | -2.5% |
| W7 | Bye | 81.16 | +0.0% | |
| W8 | at Massachusetts | W 28-21 | 78.21 | -3.6% |
| W9 | vs Akron BIGGEST DROP | L 16-24 | 70.59 | -9.7% |
| W10 | at Bowling Green BIGGEST GAIN | W 28-3 | 76.32 | +8.1% |
| W11 | Bye | 76.32 | +0.0% | |
| W12 | at Central Michigan | L 19-38 | 70.82 | -7.2% |
| W13 | vs Miami (OH) | L 20-37 | 69.04 | -2.5% |
| W14 | vs Ohio | L 26-31 | 70.11 | +1.6% |
Mid-American, 2025. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.