Seasons since 2014 / 2024 / Buffalo
BUF 2024 Buffalo
Buffalo finished the 2024 season with a CFB Market price of 89.67, No. 85 of 134 FBS teams. It opened at 80.20 and closed up 11.8%.
OPEN (PRESEASON)
80.20
CLOSE
89.67
HIGH (P3)
89.67
LOW (W9)
74.99
FINAL RANK
85 of 134
Biggest gain: +9.7% in P3 (W 26-7 vs Liberty). Biggest drop: -6.8% in W5 (L 3-47 at UConn).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Lafayette FCS | W 30-13 | 78.75 | -1.8% |
| W2 | at Missouri | L 0-38 | 75.03 | -4.7% |
| W3 | vs Massachusetts | W 34-3 | 78.25 | +4.3% |
| W4 | at Northern Illinois | W 23-20 | 81.20 | +3.8% |
| W5 | at UConn BIGGEST DROP | L 3-47 | 75.67 | -6.8% |
| W6 | Bye | 75.67 | +0.0% | |
| W7 | vs Toledo | W 30-15 | 82.06 | +8.4% |
| W8 | vs Western Michigan | L 41-48 | 78.76 | -4.0% |
| W9 | at Ohio | L 16-47 | 74.99 | -4.8% |
| W10 | at Akron | W 41-30 | 76.43 | +1.9% |
| W11 | Bye | 76.43 | +0.0% | |
| W12 | vs Ball State | W 51-48 | 75.47 | -1.3% |
| W13 | at Eastern Michigan | W 37-20 | 79.17 | +4.9% |
| W14 | vs Kent State | W 43-7 | 81.77 | +3.3% |
| W15 | Bye | 81.77 | +0.0% | |
| W16 | Bye | 81.77 | +0.0% | |
| P3 | n. Liberty BIGGEST GAIN | W 26-7 | 89.67 | +9.7% |
Mid-American, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.