Seasons since 2014 / 2022 / Buffalo
BUF 2022 Buffalo
Buffalo finished the 2022 season with a CFB Market price of 75.67, No. 107 of 131 FBS teams. It opened at 84.29 and closed down 10.2%.
OPEN (PRESEASON)
84.29
CLOSE
75.67
HIGH (W8)
88.54
LOW (W3)
73.23
FINAL RANK
107 of 131
Biggest gain: +6.9% in W4 (W 50-31 at Eastern Michigan). Biggest drop: -10.0% in W2 (L 31-37 vs Holy Cross).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Maryland | L 10-31 | 81.46 | -3.4% |
| W2 | vs Holy Cross FCS BIGGEST DROP | L 31-37 | 73.35 | -10.0% |
| W3 | at Coastal Carolina | L 26-38 | 73.23 | -0.2% |
| W4 | at Eastern Michigan BIGGEST GAIN | W 50-31 | 78.29 | +6.9% |
| W5 | vs Miami (OH) | W 24-20 | 80.12 | +2.3% |
| W6 | at Bowling Green | W 38-7 | 84.78 | +5.8% |
| W7 | at Massachusetts | W 34-7 | 85.97 | +1.4% |
| W8 | vs Toledo | W 34-27 | 88.54 | +3.0% |
| W9 | Bye | 88.54 | +0.0% | |
| W10 | at Ohio | L 24-45 | 82.32 | -7.0% |
| W11 | at Central Michigan | L 27-31 | 80.65 | -2.0% |
| W12 | Bye | 80.65 | +0.0% | |
| W13 | vs Kent State | L 27-30 | 78.04 | -3.2% |
| W14 | vs Akron | W 23-22 | 75.58 | -3.1% |
| W15 | Bye | 75.58 | +0.0% | |
| P2 | n. Georgia Southern | W 23-21 | 75.67 | +0.1% |
Mid-American, 2022. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.