Seasons since 2014 / 2024 / North Carolina
UNC 2024 North Carolina
North Carolina finished the 2024 season with a CFB Market price of 90.40, No. 82 of 134 FBS teams. It opened at 106.59 and closed down 15.2%.
OPEN (PRESEASON)
106.59
CLOSE
90.40
HIGH (W10)
109.73
LOW (P2)
90.40
FINAL RANK
82 of 134
Biggest gain: +6.5% in W9 (W 41-14 at Virginia). Biggest drop: -6.9% in P2 (L 14-27 vs UConn).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Minnesota | W 19-17 | 106.02 | -0.5% |
| W2 | vs Charlotte | W 38-20 | 105.69 | -0.3% |
| W3 | vs North Carolina Central FCS | W 45-10 | 105.26 | -0.4% |
| W4 | vs James Madison | L 50-70 | 101.99 | -3.1% |
| W5 | at Duke | L 20-21 | 103.34 | +1.3% |
| W6 | vs Pittsburgh | L 24-34 | 98.70 | -4.5% |
| W7 | vs Georgia Tech | L 34-41 | 96.92 | -1.8% |
| W8 | Bye | 96.92 | +0.0% | |
| W9 | at Virginia BIGGEST GAIN | W 41-14 | 103.22 | +6.5% |
| W10 | at Florida State | W 35-11 | 109.73 | +6.3% |
| W11 | Bye | 109.73 | +0.0% | |
| W12 | vs Wake Forest | W 31-24 | 107.45 | -2.1% |
| W13 | at Boston College | L 21-41 | 100.43 | -6.5% |
| W14 | vs NC State | L 30-35 | 97.10 | -3.3% |
| W15 | Bye | 97.10 | +0.0% | |
| W16 | Bye | 97.10 | +0.0% | |
| P2 | n. UConn BIGGEST DROP | L 14-27 | 90.40 | -6.9% |
ACC, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.