Seasons since 2014 / 2024 / Minnesota
MINN 2024 Minnesota
Minnesota finished the 2024 season with a CFB Market price of 131.85, No. 12 of 134 FBS teams. It opened at 99.05 and closed up 33.1%.
OPEN (PRESEASON)
99.05
CLOSE
131.85
HIGH (P3)
131.85
LOW (PRE)
99.05
FINAL RANK
12 of 134
Biggest gain: +5.7% in W14 (W 24-7 at Wisconsin). Biggest drop: -3.7% in W11 (L 19-26 at Rutgers).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs North Carolina | L 17-19 | 99.58 | +0.5% |
| W2 | vs Rhode Island FCS | W 48-0 | 101.57 | +2.0% |
| W3 | vs Nevada | W 27-0 | 105.42 | +3.8% |
| W4 | vs Iowa | L 14-31 | 101.90 | -3.3% |
| W5 | at Michigan | L 24-27 | 106.91 | +4.9% |
| W6 | vs USC | W 24-17 | 112.99 | +5.7% |
| W7 | at UCLA | W 21-17 | 114.16 | +1.0% |
| W8 | Bye | 114.16 | +0.0% | |
| W9 | vs Maryland | W 48-23 | 119.19 | +4.4% |
| W10 | at Illinois | W 25-17 | 121.57 | +2.0% |
| W11 | at Rutgers BIGGEST DROP | L 19-26 | 117.04 | -3.7% |
| W12 | Bye | 117.04 | +0.0% | |
| W13 | vs Penn State | L 25-26 | 119.23 | +1.9% |
| W14 | at Wisconsin BIGGEST GAIN | W 24-7 | 126.08 | +5.7% |
| W15 | Bye | 126.08 | +0.0% | |
| W16 | Bye | 126.08 | +0.0% | |
| P3 | n. Virginia Tech | W 24-10 | 131.85 | +4.6% |
Big Ten, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.