Seasons since 2014 / 2024 / Iowa State
ISU 2024 Iowa State
Iowa State finished the 2024 season with a CFB Market price of 108.36, No. 47 of 134 FBS teams. It opened at 115.80 and closed down 6.4%.
OPEN (PRESEASON)
115.80
CLOSE
108.36
HIGH (W7)
129.15
LOW (W15)
104.03
FINAL RANK
47 of 134
Biggest gain: +6.3% in W4 (W 52-7 vs Arkansas State). Biggest drop: -6.9% in W15 (L 19-45 vs Arizona State).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs North Dakota FCS | W 21-3 | 113.48 | -2.0% |
| W2 | at Iowa | W 20-19 | 114.26 | +0.7% |
| W3 | Bye | 114.26 | +0.0% | |
| W4 | vs Arkansas State BIGGEST GAIN | W 52-7 | 121.44 | +6.3% |
| W5 | at Houston | W 20-0 | 125.13 | +3.0% |
| W6 | vs Baylor | W 43-21 | 127.38 | +1.8% |
| W7 | at West Virginia | W 28-16 | 129.15 | +1.4% |
| W8 | vs UCF | W 38-35 | 124.73 | -3.4% |
| W9 | Bye | 124.73 | +0.0% | |
| W10 | vs Texas Tech | L 22-23 | 117.18 | -6.0% |
| W11 | n. Kansas | L 36-45 | 111.87 | -4.5% |
| W12 | vs Cincinnati | W 34-17 | 111.50 | -0.3% |
| W13 | at Utah | W 31-28 | 110.15 | -1.2% |
| W14 | vs Kansas State | W 29-21 | 111.73 | +1.4% |
| W15 | n. Arizona State BIGGEST DROP | L 19-45 | 104.03 | -6.9% |
| W16 | Bye | 104.03 | +0.0% | |
| P2 | n. Miami | W 42-41 | 108.36 | +4.2% |
Big 12, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.