Seasons since 2014 / 2024 / Arizona State
ASU 2024 Arizona State
Arizona State finished the 2024 season with a CFB Market price of 123.21, No. 24 of 134 FBS teams. It opened at 79.92 and closed up 54.2%.
OPEN (PRESEASON)
79.92
CLOSE
123.21
HIGH (P3)
123.21
LOW (PRE)
79.92
FINAL RANK
24 of 134
Biggest gain: +8.1% in W12 (W 24-14 at Kansas State). Biggest drop: -1.6% in W8 (L 14-24 at Cincinnati).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Wyoming | W 48-7 | 85.98 | +7.6% |
| W2 | vs Mississippi State | W 30-23 | 86.38 | +0.5% |
| W3 | at Texas State | W 31-28 | 89.65 | +3.8% |
| W4 | at Texas Tech | L 22-30 | 89.80 | +0.2% |
| W5 | Bye | 89.80 | +0.0% | |
| W6 | vs Kansas | W 35-31 | 91.02 | +1.4% |
| W7 | vs Utah | W 27-19 | 93.55 | +2.8% |
| W8 | at Cincinnati BIGGEST DROP | L 14-24 | 92.03 | -1.6% |
| W9 | Bye | 92.03 | +0.0% | |
| W10 | at Oklahoma State | W 42-21 | 97.67 | +6.1% |
| W11 | vs UCF | W 35-31 | 98.07 | +0.4% |
| W12 | at Kansas State BIGGEST GAIN | W 24-14 | 105.96 | +8.1% |
| W13 | vs BYU | W 28-23 | 107.47 | +1.4% |
| W14 | at Arizona | W 49-7 | 114.63 | +6.7% |
| W15 | n. Iowa State | W 45-19 | 122.53 | +6.9% |
| W16 | Bye | 122.53 | +0.0% | |
| P3 | n. Texas | L 31-39 | 123.21 | +0.6% |
Big 12, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.