Seasons since 2014 / 2025 / Louisville
LOU 2025 Louisville
Louisville finished the 2025 season with a CFB Market price of 116.52, No. 37 of 136 FBS teams. It opened at 126.42 and closed down 7.8%.
OPEN (PRESEASON)
126.42
CLOSE
116.52
HIGH (W5)
129.58
LOW (W13)
109.01
FINAL RANK
37 of 136
Biggest gain: +6.7% in W14 (W 41-0 vs Kentucky). Biggest drop: -8.6% in W11 (L 26-29 vs California).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Eastern Kentucky FCS | W 51-17 | 123.89 | -2.0% |
| W2 | vs James Madison | W 28-14 | 125.53 | +1.3% |
| W3 | Bye | 125.53 | +0.0% | |
| W4 | vs Bowling Green | W 40-17 | 128.20 | +2.1% |
| W5 | at Pittsburgh | W 34-27 | 129.58 | +1.1% |
| W6 | vs Virginia | L 27-30 | 123.29 | -4.9% |
| W7 | Bye | 123.29 | +0.0% | |
| W8 | at Miami | W 24-21 | 128.17 | +4.0% |
| W9 | vs Boston College | W 38-24 | 126.14 | -1.6% |
| W10 | at Virginia Tech | W 28-16 | 126.86 | +0.6% |
| W11 | vs California BIGGEST DROP | L 26-29 | 115.95 | -8.6% |
| W12 | vs Clemson | L 19-20 | 116.17 | +0.2% |
| W13 | at SMU | L 6-38 | 109.01 | -6.2% |
| W14 | vs Kentucky BIGGEST GAIN | W 41-0 | 116.27 | +6.7% |
| W15 | Bye | 116.27 | +0.0% | |
| W16 | Bye | 116.27 | +0.0% | |
| P2 | n. Toledo | W 27-22 | 116.52 | +0.2% |
ACC, 2025. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.