Seasons since 2014 / 2024 / Jacksonville State
JXST 2024 Jacksonville State
Jacksonville State finished the 2024 season with a CFB Market price of 104.50, No. 53 of 134 FBS teams. It opened at 105.47 and closed down 0.9%.
OPEN (PRESEASON)
105.47
CLOSE
104.50
HIGH (W10)
110.03
LOW (W3)
90.48
FINAL RANK
53 of 134
Biggest gain: +6.7% in W6 (W 63-24 at Kennesaw State). Biggest drop: -8.3% in W1 (L 27-55 vs Coastal Carolina).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Coastal Carolina BIGGEST DROP | L 27-55 | 96.75 | -8.3% |
| W2 | at Louisville | L 14-49 | 91.52 | -5.4% |
| W3 | at Eastern Michigan | L 34-37 | 90.48 | -1.1% |
| W4 | vs Southern Miss | W 44-7 | 96.39 | +6.5% |
| W5 | Bye | 96.39 | +0.0% | |
| W6 | at Kennesaw State BIGGEST GAIN | W 63-24 | 102.81 | +6.7% |
| W7 | vs New Mexico State | W 54-13 | 107.72 | +4.8% |
| W8 | Bye | 107.72 | +0.0% | |
| W9 | vs Middle Tennessee | W 42-20 | 106.99 | -0.7% |
| W10 | at Liberty | W 31-21 | 110.03 | +2.8% |
| W11 | at Louisiana Tech | W 44-37 | 107.72 | -2.1% |
| W12 | vs Florida International | W 34-31 | 104.53 | -3.0% |
| W13 | vs Sam Houston | W 21-11 | 103.45 | -1.0% |
| W14 | at Western Kentucky | L 17-19 | 100.04 | -3.3% |
| W15 | vs Western Kentucky | W 52-12 | 106.50 | +6.5% |
| W16 | Bye | 106.50 | +0.0% | |
| P1 | n. Ohio | L 27-30 | 104.50 | -1.9% |
Conference USA, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.