Seasons since 2014 / 2021 / Clemson
CLEM 2021 Clemson
Clemson finished the 2021 season with a CFB Market price of 123.85, No. 16 of 130 FBS teams. It opened at 161.28 and closed down 23.2%.
OPEN (PRESEASON)
161.28
CLOSE
123.85
HIGH (PRE)
161.28
LOW (W11)
113.90
FINAL RANK
16 of 130
Biggest gain: +3.2% in W13 (W 30-0 at South Carolina). Biggest drop: -7.8% in W4 (L 21-27 at NC State).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | n. Georgia | L 3-10 | 152.28 | -5.6% |
| W2 | vs South Carolina State FCS | W 49-3 | 149.33 | -1.9% |
| W3 | vs Georgia Tech | W 14-8 | 141.25 | -5.4% |
| W4 | at NC State BIGGEST DROP | L 21-27 | 130.28 | -7.8% |
| W5 | vs Boston College | W 19-13 | 127.60 | -2.1% |
| W6 | Bye | 127.60 | +0.0% | |
| W7 | at Syracuse | W 17-14 | 123.43 | -3.3% |
| W8 | at Pittsburgh | L 17-27 | 117.72 | -4.6% |
| W9 | vs Florida State | W 30-20 | 116.31 | -1.2% |
| W10 | at Louisville | W 30-24 | 114.80 | -1.3% |
| W11 | vs UConn | W 44-7 | 113.90 | -0.8% |
| W12 | vs Wake Forest | W 48-27 | 116.87 | +2.6% |
| W13 | at South Carolina BIGGEST GAIN | W 30-0 | 120.67 | +3.2% |
| W14 | Bye | 120.67 | +0.0% | |
| W15 | Bye | 120.67 | +0.0% | |
| P2 | n. Iowa State | W 20-13 | 123.85 | +2.6% |
ACC, 2021. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.