Seasons since 2014 / 2022 / Cincinnati
CIN 2022 Cincinnati
Cincinnati finished the 2022 season with a CFB Market price of 113.55, No. 37 of 131 FBS teams. It opened at 140.78 and closed down 19.3%.
OPEN (PRESEASON)
140.78
CLOSE
113.55
HIGH (W5)
143.85
LOW (P1)
113.55
FINAL RANK
37 of 131
Biggest gain: +2.9% in W3 (W 38-17 vs Miami (OH)). Biggest drop: -6.3% in W6 (W 28-24 vs South Florida).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Arkansas | L 24-31 | 136.15 | -3.3% |
| W2 | vs Kennesaw State FCS | W 63-10 | 138.55 | +1.8% |
| W3 | n. Miami (OH) BIGGEST GAIN | W 38-17 | 142.53 | +2.9% |
| W4 | vs Indiana | W 45-24 | 142.27 | -0.2% |
| W5 | at Tulsa | W 31-21 | 143.85 | +1.1% |
| W6 | vs South Florida BIGGEST DROP | W 28-24 | 134.77 | -6.3% |
| W7 | Bye | 134.77 | +0.0% | |
| W8 | at SMU | W 29-27 | 133.76 | -0.8% |
| W9 | at UCF | L 21-25 | 131.70 | -1.5% |
| W10 | vs Navy | W 20-10 | 129.37 | -1.8% |
| W11 | vs East Carolina | W 27-25 | 126.47 | -2.2% |
| W12 | at Temple | W 23-3 | 124.30 | -1.7% |
| W13 | vs Tulane | L 24-27 | 119.88 | -3.6% |
| W14 | Bye | 119.88 | +0.0% | |
| W15 | Bye | 119.88 | +0.0% | |
| P1 | n. Louisville | L 7-24 | 113.55 | -5.3% |
American Athletic, 2022. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.