Week 10 · No. 38 of 63 by combined price
Wyoming at UNLV
Sat, Nov 7 · 10:30 PM ET · CBSSN · Allegiant Stadium
Wyoming (No. 94, 85.08) visits UNLV (No. 62, 100.89) in Week 10 of 2026. UNLV trades 15.81 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| UNLV | ||
|---|---|---|
| 85.08 | Price | 100.89 |
| No. 94 | Rank | No. 62 |
| +3.0% | Season | -8.7% |
| +7.9% | Last 3 weeks | -5.4% |
| 5-3 | Record | 5-3 |
| +7.1% W4 | Best week | +3.0% W6 |
| -6.4% W1 | Worst week | -7.1% W2 |
| Mountain West | Conference | Mountain West |
| $13.1M | Football budget | $20.9M |
Season so far
Both prices from the preseason open through Week 9
Price gap15.81UNLV 100.89 vs WYO 85.08. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. Wyoming won 3, UNLV won 3. Prices are each team's price going into the game.
| Season | Site | WYO | UNLV | WYO price | UNLV price |
|---|---|---|---|---|---|
| 2025 W6 | WYO | WYO 17 | UNLV 31 | 78.84 | 114.77 |
| 2023 W11 | UNLV | WYO 14 | UNLV 34 | 94.63 | 91.17 |
| 2020 W13 | UNLV | WYO 45 | UNLV 14 | 98.21 | 65.68 |
| 2019 W5 | WYO | WYO 53 | UNLV 17 | 99.20 | 69.00 |
| 2016 W11 | UNLV | WYO 66 | UNLV 69 | 95.54 | 64.71 |
| 2015 W13 | WYO | WYO 35 | UNLV 28 | 55.17 | 64.38 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.