Week 10 · No. 39 of 63 by combined price
New Mexico at Nevada
Fri, Nov 6 · 9 PM ET · CBSSN · Mackay Stadium
New Mexico (No. 41, 115.65) visits Nevada (No. 121, 69.91) in Week 10 of 2026. New Mexico trades 45.74 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| NEV | ||
|---|---|---|
| 115.65 | Price | 69.91 |
| No. 41 | Rank | No. 121 |
| +16.1% | Season | -13.7% |
| -1.6% | Last 3 weeks | -2.7% |
| 7-1 | Record | 3-5 |
| +5.8% W5 | Best week | +7.3% W1 |
| -1.8% W9 | Worst week | -10.1% W2 |
| Mountain West | Conference | Mountain West |
| $14.7M | Football budget | $13.0M |
Season so far
Both prices from the preseason open through Week 9
Price gap45.74UNM 115.65 vs NEV 69.91. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. New Mexico won 2, Nevada won 4. Prices are each team's price going into the game.
| Season | Site | UNM | NEV | UNM price | NEV price |
|---|---|---|---|---|---|
| 2025 W8 | UNM | UNM 24 | NEV 22 | 80.13 | 63.52 |
| 2023 W9 | NEV | UNM 24 | NEV 34 | 54.80 | 66.29 |
| 2020 W11 | UNM | UNM 20 | NEV 27 | 64.50 | 85.43 |
| 2019 W10 | NEV | UNM 10 | NEV 21 | 59.53 | 83.56 |
| 2016 W10 | UNM | UNM 35 | NEV 26 | 89.32 | 72.82 |
| 2015 W6 | NEV | UNM 17 | NEV 35 | 71.12 | 82.27 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.