Week 10 · No. 51 of 63 by combined price
Western Kentucky at Middle Tennessee
Sat, Nov 7 · 3:30 PM ET · ESPN+ · Johnny "Red" Floyd Stadium
Western Kentucky (No. 101, 83.24) visits Middle Tennessee (No. 119, 74.50) in Week 10 of 2026. Western Kentucky trades 8.74 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| MTSU | ||
|---|---|---|
| 83.24 | Price | 74.50 |
| No. 101 | Rank | No. 119 |
| -9.7% | Season | +4.3% |
| -0.2% | Last 3 weeks | +7.2% |
| 3-5 | Record | 4-4 |
| +6.2% W6 | Best week | +8.3% W8 |
| -7.3% W1 | Worst week | -7.1% W5 |
| Conference USA | Conference | Conference USA |
| $11.0M | Football budget | $13.3M |
Season so far
Both prices from the preseason open through Week 9
Price gap8.74WKU 83.24 vs MTSU 74.50. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Western Kentucky won 10, Middle Tennessee won 2. Prices are each team's price going into the game.
| Season | Site | WKU | MTSU | WKU price | MTSU price |
|---|---|---|---|---|---|
| 2025 W12 | WKU | WKU 42 | MTSU 26 | 88.87 | 56.19 |
| 2024 W3 | MTSU | WKU 49 | MTSU 21 | 88.37 | 78.85 |
| 2023 W5 | WKU | WKU 31 | MTSU 10 | 106.81 | 80.95 |
| 2022 W7 | MTSU | WKU 35 | MTSU 17 | 109.69 | 91.66 |
| 2021 W10 | WKU | WKU 48 | MTSU 21 | 100.85 | 81.72 |
| 2020 W5 | MTSU | WKU 20 | MTSU 17 | 92.17 | 79.29 |
| 2019 W14 | WKU | WKU 31 | MTSU 26 | 93.39 | 83.95 |
| 2018 W10 | MTSU | WKU 10 | MTSU 29 | 69.94 | 93.81 |
| 2017 W12 | WKU | WKU 41 | MTSU 38 | 82.81 | 80.55 |
| 2016 W7 | MTSU | WKU 44 | MTSU 43 | 112.30 | 107.91 |
| 2015 W6 | WKU | WKU 58 | MTSU 28 | 118.92 | 85.14 |
| 2014 W3 | MTSU | WKU 47 | MTSU 50 | 100.72 | 89.93 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.