Week 10 · No. 52 of 63 by combined price
Georgia State at App State
Sat, Nov 7 · 2:30 PM ET · ESPN+ · Kidd Brewer Stadium
Georgia State (No. 115, 75.55) visits App State (No. 104, 80.89) in Week 10 of 2026. App State trades 5.34 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| APP | ||
|---|---|---|
| 75.55 | Price | 80.89 |
| No. 115 | Rank | No. 104 |
| +12.9% | Season | +6.7% |
| -7.3% | Last 3 weeks | +7.7% |
| 4-4 | Record | 5-3 |
| +8.2% W2 | Best week | +8.2% W8 |
| -5.6% W9 | Worst week | -7.5% W6 |
| Sun Belt | Conference | Sun Belt |
| $12.3M | Football budget | $13.3M |
Season so far
Both prices from the preseason open through Week 9
Price gap5.34APP 80.89 vs GAST 75.55. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Georgia State won 0, App State won 12. Prices are each team's price going into the game.
| Season | Site | GAST | APP | GAST price | APP price |
|---|---|---|---|---|---|
| 2025 W7 | GAST | GAST 20 | APP 41 | 72.07 | 77.81 |
| 2024 W9 | APP | GAST 26 | APP 33 | 73.70 | 92.93 |
| 2023 W11 | GAST | GAST 14 | APP 42 | 91.64 | 92.71 |
| 2022 W8 | APP | GAST 17 | APP 42 | 97.11 | 99.22 |
| 2021 W5 | GAST | GAST 16 | APP 45 | 83.01 | 118.36 |
| 2020 W11 | APP | GAST 13 | APP 17 | 77.13 | 118.98 |
| 2019 W12 | GAST | GAST 27 | APP 56 | 85.99 | 118.73 |
| 2018 W12 | APP | GAST 17 | APP 45 | 59.57 | 125.23 |
| 2017 W13 | GAST | GAST 10 | APP 31 | 68.23 | 94.13 |
| 2016 W5 | APP | GAST 3 | APP 17 | 80.81 | 104.94 |
| 2015 W6 | GAST | GAST 3 | APP 37 | 50.62 | 102.04 |
| 2014 W10 | APP | GAST 0 | APP 44 | 54.74 | 78.64 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.