Week 10 · No. 44 of 63 by combined price
Tulsa at Tulane
Sat, Nov 7 · 12 PM ET · ESPNU · Yulman Stadium
Tulsa (No. 111, 77.80) visits Tulane (No. 74, 95.08) in Week 10 of 2026. Tulane trades 17.28 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| TULN | ||
|---|---|---|
| 77.80 | Price | 95.08 |
| No. 111 | Rank | No. 74 |
| +16.4% | Season | -11.3% |
| +7.3% | Last 3 weeks | -3.4% |
| 4-4 | Record | 4-4 |
| +4.7% W7 | Best week | +5.5% W7 |
| -2.4% W4 | Worst week | -6.3% W8 |
| American Athletic | Conference | American Athletic |
| $20.7M | Football budget | $22.7M |
Season so far
Both prices from the preseason open through Week 9
Price gap17.28TULN 95.08 vs TLSA 77.80. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Tulsa won 5, Tulane won 6. Prices are each team's price going into the game.
| Season | Site | TLSA | TULN | TLSA price | TULN price |
|---|---|---|---|---|---|
| 2025 W5 | TLSA | TLSA 14 | TULN 31 | 43.76 | 110.39 |
| 2023 W11 | TULN | TLSA 22 | TULN 24 | 71.54 | 108.72 |
| 2022 W10 | TLSA | TLSA 13 | TULN 27 | 90.14 | 101.75 |
| 2021 W11 | TULN | TLSA 20 | TULN 13 | 88.11 | 99.17 |
| 2020 W12 | TLSA | TLSA 30 | TULN 24 | 99.91 | 106.14 |
| 2019 W10 | TULN | TLSA 26 | TULN 38 | 87.38 | 107.11 |
| 2018 W9 | TLSA | TLSA 17 | TULN 24 | 85.59 | 83.58 |
| 2017 W6 | TULN | TLSA 28 | TULN 62 | 103.62 | 79.25 |
| 2016 W8 | TLSA | TLSA 50 | TULN 27 | 90.98 | 71.74 |
| 2015 W13 | TULN | TLSA 45 | TULN 34 | 78.71 | 69.96 |
| 2014 W1 | TLSA | TLSA 38 | TULN 31 | 81.31 | 84.77 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.