Week 10 · No. 43 of 63 by combined price
Rice at North Texas
Sat, Nov 7 · 4 PM ET · ESPNU · DATCU Stadium
Rice (No. 128, 60.79) visits North Texas (No. 44, 113.00) in Week 10 of 2026. North Texas trades 52.21 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| UNT | ||
|---|---|---|
| 60.79 | Price | 113.00 |
| No. 128 | Rank | No. 44 |
| -0.6% | Season | -4.2% |
| -2.9% | Last 3 weeks | +0.0% |
| 1-7 | Record | 6-2 |
| +2.8% W4 | Best week | +7.1% W2 |
| -4.7% W7 | Worst week | -8.2% W3 |
| American Athletic | Conference | American Athletic |
| $19.6M | Football budget | $15.4M |
Season so far
Both prices from the preseason open through Week 9
Price gap52.21UNT 113.00 vs RICE 60.79. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Rice won 3, North Texas won 7. Prices are each team's price going into the game.
| Season | Site | RICE | UNT | RICE price | UNT price |
|---|---|---|---|---|---|
| 2025 W13 | RICE | RICE 24 | UNT 56 | 72.72 | 106.70 |
| 2022 W13 | UNT | RICE 17 | UNT 21 | 68.64 | 97.21 |
| 2021 W9 | RICE | RICE 24 | UNT 30 | 79.85 | 65.12 |
| 2020 W12 | UNT | RICE 17 | UNT 27 | 76.51 | 76.06 |
| 2019 W13 | RICE | RICE 20 | UNT 14 | 58.91 | 78.43 |
| 2018 W9 | UNT | RICE 17 | UNT 41 | 46.24 | 90.35 |
| 2017 W13 | RICE | RICE 14 | UNT 30 | 57.68 | 87.37 |
| 2016 W4 | RICE | RICE 35 | UNT 42 | 65.70 | 55.07 |
| 2015 W3 | UNT | RICE 38 | UNT 24 | 94.25 | 72.52 |
| 2014 W9 | RICE | RICE 41 | UNT 21 | 94.40 | 78.36 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.