Week 10 · No. 47 of 63 by combined price
Temple at Navy
Sat, Nov 7 · 3:30 PM ET · CBSSN · Navy-Marine Corps Memorial Stadium
Temple (No. 116, 75.39) visits Navy (No. 78, 92.09) in Week 10 of 2026. Navy trades 16.70 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| NAVY | ||
|---|---|---|
| 75.39 | Price | 92.09 |
| No. 116 | Rank | No. 78 |
| -0.9% | Season | -13.6% |
| -8.8% | Last 3 weeks | -0.5% |
| 2-6 | Record | 2-6 |
| +7.9% W5 | Best week | +1.5% W9 |
| -8.5% W7 | Worst week | -7.8% W2 |
| American Athletic | Conference | American Athletic |
| $26.3M | Football budget | Not disclosed |
Season so far
Both prices from the preseason open through Week 9
Price gap16.70NAVY 92.09 vs TEM 75.39. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Temple won 4, Navy won 6. Prices are each team's price going into the game.
| Season | Site | TEM | NAVY | TEM price | NAVY price |
|---|---|---|---|---|---|
| 2025 W7 | TEM | TEM 31 | NAVY 32 | 64.95 | 107.43 |
| 2024 W2 | NAVY | TEM 11 | NAVY 38 | 52.53 | 81.58 |
| 2023 W10 | TEM | TEM 32 | NAVY 18 | 52.01 | 88.44 |
| 2022 W9 | NAVY | TEM 20 | NAVY 27 | 43.34 | 80.67 |
| 2021 W13 | TEM | TEM 14 | NAVY 38 | 62.62 | 90.79 |
| 2020 W6 | NAVY | TEM 29 | NAVY 31 | 87.67 | 102.07 |
| 2018 W7 | NAVY | TEM 24 | NAVY 17 | 97.75 | 95.44 |
| 2017 W10 | TEM | TEM 34 | NAVY 26 | 92.54 | 109.72 |
| 2016 W14 | NAVY | TEM 34 | NAVY 10 | 114.95 | 131.93 |
| 2014 W2 | TEM | TEM 24 | NAVY 31 | 103.92 | 101.91 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.