Week 10 · No. 46 of 63 by combined price
South Alabama at Louisiana
Sat, Nov 7 · 5 PM ET · ESPN+ · Cajun Field
South Alabama (No. 109, 78.14) visits Louisiana (No. 76, 92.46) in Week 10 of 2026. Louisiana trades 14.32 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| UL | ||
|---|---|---|
| 78.14 | Price | 92.46 |
| No. 109 | Rank | No. 76 |
| -9.2% | Season | +7.6% |
| -5.4% | Last 3 weeks | -1.3% |
| 4-4 | Record | 5-3 |
| +2.3% W6 | Best week | +6.0% W4 |
| -4.0% W4 | Worst week | -6.2% W8 |
| Sun Belt | Conference | Sun Belt |
| $13.9M | Football budget | $14.8M |
Season so far
Both prices from the preseason open through Week 9
Price gap14.32UL 92.46 vs USA 78.14. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. South Alabama won 3, Louisiana won 9. Prices are each team's price going into the game.
| Season | Site | USA | UL | USA price | UL price |
|---|---|---|---|---|---|
| 2025 W10 | USA | USA 22 | UL 31 | 84.06 | 77.73 |
| 2024 W12 | UL | USA 24 | UL 22 | 106.87 | 109.60 |
| 2023 W9 | USA | USA 20 | UL 33 | 110.09 | 97.44 |
| 2022 W5 | UL | USA 20 | UL 17 | 94.01 | 107.65 |
| 2021 W5 | USA | USA 18 | UL 20 | 69.43 | 119.67 |
| 2020 W11 | UL | USA 10 | UL 38 | 70.90 | 105.83 |
| 2019 W12 | USA | USA 27 | UL 37 | 52.89 | 109.81 |
| 2018 W12 | UL | USA 38 | UL 48 | 56.75 | 76.04 |
| 2017 W10 | USA | USA 14 | UL 19 | 77.54 | 71.65 |
| 2016 W3 | UL | USA 23 | UL 28 | 72.27 | 69.39 |
| 2015 W11 | USA | USA 32 | UL 25 | 73.44 | 77.53 |
| 2014 W10 | UL | USA 9 | UL 19 | 88.16 | 89.53 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.