Week 10 · No. 23 of 63 by combined price
Rutgers at Wisconsin
Sat, Nov 7 · 4:15 PM ET · BTN · Camp Randall Stadium
Rutgers (No. 88, 87.63) visits Wisconsin (No. 32, 118.70) in Week 10 of 2026. Wisconsin trades 31.07 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| WIS | ||
|---|---|---|
| 87.63 | Price | 118.70 |
| No. 88 | Rank | No. 32 |
| -10.1% | Season | +18.4% |
| -1.0% | Last 3 weeks | -0.6% |
| 2-6 | Record | 5-3 |
| +2.2% W7 | Best week | +8.8% W4 |
| -10.1% W1 | Worst week | -4.0% W9 |
| Big Ten | Conference | Big Ten |
| $75.9M | Football budget | $40.9M |
Season so far
Both prices from the preseason open through Week 9
Price gap31.07WIS 118.70 vs RUTG 87.63. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. Rutgers won 0, Wisconsin won 6. Prices are each team's price going into the game.
| Season | Site | RUTG | WIS | RUTG price | WIS price |
|---|---|---|---|---|---|
| 2024 W7 | RUTG | RUTG 7 | WIS 42 | 104.61 | 109.30 |
| 2023 W6 | WIS | RUTG 13 | WIS 24 | 80.77 | 125.63 |
| 2021 W10 | RUTG | RUTG 3 | WIS 52 | 82.03 | 139.89 |
| 2018 W10 | WIS | RUTG 17 | WIS 31 | 58.66 | 122.31 |
| 2015 W9 | WIS | RUTG 10 | WIS 48 | 91.77 | 122.30 |
| 2014 W10 | RUTG | RUTG 0 | WIS 37 | 95.23 | 133.11 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.