Week 10 · No. 24 of 63 by combined price
Liberty at New Mexico State
Sat, Nov 7 · 8 PM ET · ESPNU · Aggie Memorial Stadium
Liberty (No. 11, 138.31) visits New Mexico State (No. 126, 67.73) in Week 10 of 2026. Liberty trades 70.58 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| NMSU | ||
|---|---|---|
| 138.31 | Price | 67.73 |
| No. 11 | Rank | No. 126 |
| +9.6% | Season | -6.0% |
| +8.1% | Last 3 weeks | -4.3% |
| 7-1 | Record | 3-5 |
| +5.0% W9 | Best week | +3.6% W5 |
| -2.0% W2 | Worst week | -4.7% W9 |
| Conference USA | Conference | Conference USA |
| $23.0M | Football budget | $11.8M |
Season so far
Both prices from the preseason open through Week 9
Price gap70.58LIB 138.31 vs NMSU 67.73. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
9 meetings since 2014. Liberty won 7, New Mexico State won 2. Prices are each team's price going into the game.
| Season | Site | LIB | NMSU | LIB price | NMSU price |
|---|---|---|---|---|---|
| 2025 W8 | LIB | LIB 30 | NMSU 27 | 91.79 | 63.68 |
| 2024 W2 | NMSU | LIB 30 | NMSU 24 | 108.02 | 88.86 |
| 2023 W14 | LIB | LIB 49 | NMSU 35 | 109.41 | 92.31 |
| 2023 W2 | LIB | LIB 33 | NMSU 17 | 91.85 | 69.72 |
| 2022 W13 | LIB | LIB 14 | NMSU 49 | 99.36 | 51.63 |
| 2019 W14 | LIB | LIB 49 | NMSU 28 | 74.68 | 52.83 |
| 2019 W6 | NMSU | LIB 20 | NMSU 13 | 76.25 | 53.92 |
| 2018 W13 | LIB | LIB 28 | NMSU 21 | 74.07 | 64.21 |
| 2018 W6 | NMSU | LIB 41 | NMSU 49 | 88.04 | 66.55 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.