Week 10 · No. 61 of 63 by combined price
UL Monroe at Arkansas State
Sat, Nov 7 · 3 PM ET · ESPN+ · Centennial Bank Stadium
UL Monroe (No. 136, 49.53) visits Arkansas State (No. 98, 84.19) in Week 10 of 2026. Arkansas State trades 34.66 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| ARST | ||
|---|---|---|
| 49.53 | Price | 84.19 |
| No. 136 | Rank | No. 98 |
| -15.7% | Season | -0.4% |
| +3.1% | Last 3 weeks | +4.5% |
| 1-7 | Record | 4-4 |
| +9.3% W8 | Best week | +3.3% W7 |
| -9.8% W3 | Worst week | -3.0% W3 |
| Sun Belt | Conference | Sun Belt |
| $7.8M | Football budget | $11.5M |
Season so far
Both prices from the preseason open through Week 9
Price gap34.66ARST 84.19 vs ULM 49.53. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. UL Monroe won 1, Arkansas State won 11. Prices are each team's price going into the game.
| Season | Site | ULM | ARST | ULM price | ARST price |
|---|---|---|---|---|---|
| 2025 W5 | ULM | ULM 28 | ARST 16 | 71.95 | 70.58 |
| 2024 W13 | ARST | ULM 21 | ARST 28 | 61.37 | 85.04 |
| 2023 W9 | ULM | ULM 24 | ARST 34 | 63.07 | 63.27 |
| 2022 W5 | ARST | ULM 28 | ARST 45 | 63.54 | 69.88 |
| 2021 W11 | ULM | ULM 24 | ARST 27 | 48.97 | 66.27 |
| 2020 W14 | ARST | ULM 15 | ARST 48 | 53.42 | 82.15 |
| 2019 W10 | ULM | ULM 41 | ARST 48 | 73.19 | 89.57 |
| 2018 W12 | ARST | ULM 17 | ARST 31 | 80.19 | 101.88 |
| 2017 W13 | ULM | ULM 50 | ARST 67 | 65.04 | 99.51 |
| 2016 W9 | ARST | ULM 10 | ARST 51 | 49.15 | 84.17 |
| 2015 W11 | ULM | ULM 21 | ARST 59 | 63.05 | 99.43 |
| 2014 W6 | ARST | ULM 14 | ARST 28 | 72.61 | 91.89 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.