Week 10 · No. 36 of 63 by combined price
Oklahoma State at Kansas State
Sat, Nov 7 · 1 PM ET · TNT / HBO Max · Bill Snyder Family Stadium
Oklahoma State (No. 82, 90.59) visits Kansas State (No. 69, 96.79) in Week 10 of 2026. Kansas State trades 6.20 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| KSU | ||
|---|---|---|
| 90.59 | Price | 96.79 |
| No. 82 | Rank | No. 69 |
| +35.6% | Season | -15.9% |
| +10.4% | Last 3 weeks | -11.3% |
| 5-3 | Record | 4-4 |
| +9.9% W2 | Best week | +5.8% W2 |
| -3.8% W1 | Worst week | -9.5% W6 |
| Big 12 | Conference | Big 12 |
| $32.8M | Football budget | $27.1M |
Season so far
Both prices from the preseason open through Week 9
Price gap6.20KSU 96.79 vs OKST 90.59. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Oklahoma State won 6, Kansas State won 6. Prices are each team's price going into the game.
| Season | Site | OKST | KSU | OKST price | KSU price |
|---|---|---|---|---|---|
| 2025 W12 | OKST | OKST 6 | KSU 14 | 58.36 | 113.05 |
| 2024 W5 | KSU | OKST 20 | KSU 42 | 106.04 | 130.67 |
| 2023 W6 | OKST | OKST 29 | KSU 21 | 96.18 | 131.50 |
| 2022 W9 | KSU | OKST 0 | KSU 48 | 136.66 | 126.48 |
| 2021 W4 | OKST | OKST 31 | KSU 20 | 120.04 | 99.44 |
| 2020 W10 | KSU | OKST 20 | KSU 18 | 117.87 | 110.08 |
| 2019 W5 | OKST | OKST 26 | KSU 13 | 121.89 | 121.96 |
| 2018 W7 | KSU | OKST 12 | KSU 31 | 122.15 | 102.15 |
| 2017 W12 | OKST | OKST 40 | KSU 45 | 143.04 | 105.22 |
| 2016 W10 | KSU | OKST 43 | KSU 37 | 119.43 | 112.03 |
| 2015 W5 | OKST | OKST 36 | KSU 34 | 115.39 | 132.41 |
| 2014 W10 | KSU | OKST 14 | KSU 48 | 106.83 | 139.69 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.