Week 10 · No. 18 of 63 by combined price
Michigan State at Michigan
Sat, Nov 7 · 7:30 PM ET · Peacock · Michigan Stadium
Michigan State (No. 85, 90.27) visits Michigan (No. 22, 127.80) in Week 10 of 2026. Michigan trades 37.53 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| MICH | ||
|---|---|---|
| 90.27 | Price | 127.80 |
| No. 85 | Rank | No. 22 |
| -2.2% | Season | +2.6% |
| -1.8% | Last 3 weeks | +2.2% |
| 2-6 | Record | 5-3 |
| +3.9% W2 | Best week | +3.0% W2 |
| -6.0% W5 | Worst week | -4.7% W5 |
| Big Ten | Conference | Big Ten |
| $48.2M | Football budget | $61.7M |
Season so far
Both prices from the preseason open through Week 9
Price gap37.53MICH 127.80 vs MSU 90.27. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Michigan State won 5, Michigan won 7. Prices are each team's price going into the game.
| Season | Site | MSU | MICH | MSU price | MICH price |
|---|---|---|---|---|---|
| 2025 W9 | MSU | MSU 20 | MICH 31 | 80.87 | 137.66 |
| 2024 W9 | MICH | MSU 17 | MICH 24 | 99.79 | 122.30 |
| 2023 W8 | MSU | MSU 0 | MICH 49 | 94.12 | 183.61 |
| 2022 W9 | MICH | MSU 7 | MICH 29 | 106.92 | 166.65 |
| 2021 W9 | MSU | MSU 37 | MICH 33 | 110.33 | 137.64 |
| 2020 W9 | MICH | MSU 27 | MICH 24 | 95.37 | 145.07 |
| 2019 W12 | MICH | MSU 10 | MICH 44 | 102.45 | 154.43 |
| 2018 W8 | MSU | MSU 7 | MICH 21 | 122.07 | 145.44 |
| 2017 W6 | MICH | MSU 14 | MICH 10 | 115.83 | 155.01 |
| 2016 W9 | MSU | MSU 23 | MICH 32 | 98.79 | 158.57 |
| 2015 W7 | MICH | MSU 27 | MICH 23 | 133.43 | 134.02 |
| 2014 W9 | MSU | MSU 35 | MICH 11 | 143.43 | 103.42 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.