Week 10 · No. 8 of 63 by combined price
Iowa at Northwestern
Sat, Nov 7 · 7:30 PM ET · Fox · Ryan Field
Iowa (No. 16, 132.79) visits Northwestern (No. 19, 130.09) in Week 10 of 2026. Iowa trades 2.70 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| NU | ||
|---|---|---|
| 132.79 | Price | 130.09 |
| No. 16 | Rank | No. 19 |
| -3.4% | Season | +22.2% |
| -4.7% | Last 3 weeks | +3.8% |
| 6-2 | Record | 6-2 |
| +4.3% W6 | Best week | +8.8% W5 |
| -8.4% W8 | Worst week | -2.0% W1 |
| Big Ten | Conference | Big Ten |
| $50.9M | Football budget | $37.9M |
Season so far
Both prices from the preseason open through Week 9
Price gap2.70IOWA 132.79 vs NU 130.09. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Iowa won 7, Northwestern won 4. Prices are each team's price going into the game.
| Season | Site | IOWA | NU | IOWA price | NU price |
|---|---|---|---|---|---|
| 2024 W9 | IOWA | IOWA 40 | NU 14 | 112.94 | 98.05 |
| 2023 W10 | Neutral | IOWA 10 | NU 7 | 115.80 | 82.51 |
| 2022 W9 | IOWA | IOWA 33 | NU 13 | 112.54 | 71.47 |
| 2021 W10 | NU | IOWA 17 | NU 12 | 125.04 | 90.56 |
| 2020 W9 | IOWA | IOWA 20 | NU 21 | 126.82 | 104.65 |
| 2019 W9 | NU | IOWA 20 | NU 0 | 135.87 | 101.85 |
| 2018 W11 | IOWA | IOWA 10 | NU 14 | 136.39 | 106.12 |
| 2017 W8 | NU | IOWA 10 | NU 17 | 117.75 | 109.65 |
| 2016 W5 | IOWA | IOWA 31 | NU 38 | 109.33 | 85.42 |
| 2015 W7 | NU | IOWA 40 | NU 10 | 123.17 | 112.82 |
| 2014 W10 | IOWA | IOWA 48 | NU 7 | 107.27 | 102.82 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.