Week 10 · No. 2 of 63 by combined price
Georgia at Ole Miss
Sat, Nov 7 · 7:30 PM ET · ABC · Vaught-Hemingway Stadium
Georgia (No. 4, 154.81) visits Ole Miss (No. 7, 148.80) in Week 10 of 2026. Georgia trades 6.01 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| MISS | ||
|---|---|---|
| 154.81 | Price | 148.80 |
| No. 4 | Rank | No. 7 |
| +4.8% | Season | +3.6% |
| -9.8% | Last 3 weeks | +6.4% |
| 7-1 | Record | 6-2 |
| +5.9% W2 | Best week | +7.0% W6 |
| -8.9% W7 | Worst week | -7.6% W4 |
| SEC | Conference | SEC |
| $71.1M | Football budget | $61.8M |
Season so far
Both prices from the preseason open through Week 9
Price gap6.01UGA 154.81 vs MISS 148.80. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
5 meetings since 2014. Georgia won 2, Ole Miss won 3. Prices are each team's price going into the game.
| Season | Site | UGA | MISS | UGA price | MISS price |
|---|---|---|---|---|---|
| 2025 P3 | Neutral | UGA 34 | MISS 39 | 149.67 | 143.51 |
| 2025 W8 | UGA | UGA 43 | MISS 35 | 150.66 | 140.42 |
| 2024 W11 | MISS | UGA 10 | MISS 28 | 165.99 | 149.61 |
| 2023 W11 | UGA | UGA 52 | MISS 17 | 162.78 | 136.49 |
| 2016 W4 | MISS | UGA 14 | MISS 45 | 125.89 | 130.89 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.