Week 10 · No. 26 of 63 by combined price
Clemson at Syracuse
Sat, Nov 7 · 12 PM ET · ESPN2 · JMA Wireless Dome
Clemson (No. 45, 112.22) visits Syracuse (No. 81, 90.83) in Week 10 of 2026. Clemson trades 21.39 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| SYR | ||
|---|---|---|
| 112.22 | Price | 90.83 |
| No. 45 | Rank | No. 81 |
| -8.0% | Season | +24.5% |
| -0.6% | Last 3 weeks | +11.8% |
| 5-3 | Record | 4-4 |
| +5.3% W9 | Best week | +6.3% W9 |
| -7.1% W1 | Worst week | -1.0% W2 |
| ACC | Conference | ACC |
| $81.1M | Football budget | $42.1M |
Season so far
Both prices from the preseason open through Week 9
Price gap21.39CLEM 112.22 vs SYR 90.83. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Clemson won 9, Syracuse won 2. Prices are each team's price going into the game.
| Season | Site | CLEM | SYR | CLEM price | SYR price |
|---|---|---|---|---|---|
| 2025 W4 | CLEM | CLEM 21 | SYR 34 | 119.53 | 98.72 |
| 2023 W5 | SYR | CLEM 31 | SYR 14 | 129.49 | 110.13 |
| 2022 W8 | CLEM | CLEM 27 | SYR 21 | 140.44 | 104.04 |
| 2021 W7 | SYR | CLEM 17 | SYR 14 | 127.60 | 91.32 |
| 2020 W8 | CLEM | CLEM 47 | SYR 21 | 181.07 | 81.29 |
| 2019 W3 | SYR | CLEM 41 | SYR 6 | 180.31 | 111.17 |
| 2018 W5 | CLEM | CLEM 27 | SYR 23 | 153.04 | 94.99 |
| 2017 W7 | SYR | CLEM 24 | SYR 27 | 170.24 | 86.90 |
| 2016 W10 | CLEM | CLEM 54 | SYR 0 | 150.81 | 96.07 |
| 2015 W11 | SYR | CLEM 37 | SYR 27 | 155.36 | 82.52 |
| 2014 W9 | CLEM | CLEM 16 | SYR 6 | 142.05 | 97.63 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.