Week 10 · No. 59 of 63 by combined price
Charlotte at UAB
Sat, Nov 7 · 3:30 PM ET · ESPN+ · Protective Stadium
Charlotte (No. 135, 51.17) visits UAB (No. 91, 87.21) in Week 10 of 2026. UAB trades 36.04 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| UAB | ||
|---|---|---|
| 51.17 | Price | 87.21 |
| No. 135 | Rank | No. 91 |
| -13.8% | Season | -6.1% |
| +11.0% | Last 3 weeks | +4.7% |
| 1-7 | Record | 4-4 |
| +8.5% W7 | Best week | +4.6% W7 |
| -10.1% W1 | Worst week | -4.4% W6 |
| American Athletic | Conference | American Athletic |
| $15.6M | Football budget | $13.2M |
Season so far
Both prices from the preseason open through Week 9
Price gap36.04UAB 87.21 vs CLT 51.17. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
4 meetings since 2014. Charlotte won 2, UAB won 2. Prices are each team's price going into the game.
| Season | Site | CLT | UAB | CLT price | UAB price |
|---|---|---|---|---|---|
| 2024 W14 | CLT | CLT 29 | UAB 27 | 57.86 | 72.72 |
| 2022 W7 | UAB | CLT 20 | UAB 34 | 55.87 | 107.17 |
| 2018 W5 | UAB | CLT 7 | UAB 28 | 51.16 | 81.85 |
| 2017 W8 | CLT | CLT 25 | UAB 24 | 49.01 | 90.13 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.